Path of Exile Boots (Dex) Affix
Date: Oct/21/19 09:12:18 Views:206
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
Boots is an item class of armour pieces that can contain up to four sockets.
Boots
Lvl | Title | Tag |
---|---|---|
54 | # to maximum Life | life |
84 | #% increased Armour | defences |
78 | #% increased Armour #% increased Stun and Block Recovery | defences |
30 | # to Armour | defences |
46 | # to Armour # to maximum Life | life,defences |
86 | #% increased Movement Speed | speed |
39 | #% increased Rarity of Items found | |
82 | # to Dexterity | |
30 | #% increased Rarity of Items found | |
83 | Regenerate # Life per second | flat_life_regen,life |
84 | #% to Fire Resistance | fire |
84 | #% to Cold Resistance | cold |
84 | #% to Lightning Resistance | lightning |
81 | #% to Chaos Resistance | chaos |
79 | #% increased Stun and Block Recovery | |
60 | #% reduced Attribute Requirements |
The Shaper
Lvl | Title | Tag |
68 | Unaffected by Chilled Ground Unaffected by Burning Ground | cold |
68 | Socketed Gems are supported by Level # Life Leech | life |
80 | #% increased Cooldown Recovery Speed | |
84 | #% chance to Dodge Attack Hits | defences |
81 | #% chance to Avoid Elemental Ailments | elemental |
84 | #% chance to avoid Projectiles | |
80 | #% increased Totem Damage Socketed Gems are Supported by Level # Ranged Attack Totem #% increased Totem Placement speed Socketed Gems are Supported by Level # Ranged Attack Totem | attack,attack |
68 | Grants Level # Decoy Totem Skill |
The Elder
Lvl | Title | Tag |
68 | Socketed Gems are Supported by Level #Fortify | attack,attack,physical,defences |
68 | Unaffected by Shocked Ground Unaffected by Desecrated Ground | lightning |
83 | #% chance to gain an Endurance Charge on Kill | |
68 | #% increased Skill Effect Duration Socketed Gems are Supported by Level # Increased Duration | |
83 | #% chance to Dodge Spell Hits | defences |
82 | #% chance to Avoid being Stunned | |
80 | #% increased Totem Damage Socketed Gems are Supported by Level # Spell Totem #% increased Totem Placement speed Socketed Gems are Supported by Level # Spell Totem | caster,caster |
Delve
Lvl | Title | Tag |
1 | # to Level of Socketed Fire Gems # to Level of Socketed Cold Gems # to Level of Socketed Lightning Gems # to Level of Socketed Chaos Gems | fire,gem_level |
1 | # to maximum Life #% increased maximum Life | life |
1 | #% additional Physical Damage Reduction while moving | physical |
1 | Regenerate #% of Life per second | life |
1 | #% increased Armour | defences |
1 | #% chance when Hit for double Armour effect | defences |
1 | #% chance to Avoid being Poisoned | poison |
1 | #% chance to avoid Bleeding | bleed |
1 | #% reduced Elemental Ailment Duration on you | elemental |
1 | Socketed Spells have #% reduced Mana Cost | caster,mana |
1 | Socketed Attacks have # to Total Mana Cost | attack,mana |
1 | #% increased Mana Regeneration Rate while moving | mana |
1 | #% increased Movement Speed if you've Hit an Enemy Recently | speed |
1 | # to Level of all Raise Zombie Gems # to Level of all Summon Skeleton Gems # to Level of all Raise Spectre Gems | minion |
1 | # to Level of Socketed Strength Gems | gem_level |
1 | # to Level of Socketed Dexterity Gems | gem_level |
1 | # to Level of Socketed Intelligence Gems | gem_level |
1 | Has # Abyssal Socket | |
1 | #% chance to gain an additional Vaal Soul on Kill |
Crafting Bench
Lvl | Title | Tag |
81 | # to maximum Life # to maximum Life Regenerate # Mana per second | life |
81 | #% increased Movement Speed #% increased Movement Speed #% increased Movement Speed if you haven't been Hit Recently #% increased Movement Speed #% chance to gain Onslaught for # seconds on Kill #% increased Movement Speed Cannot be Chilled | speed |
81 | # to maximum Mana # to maximum Mana Regenerate # Life per second | mana |
75 | #% increased Armour #% increased Evasion Rating #% increased Energy Shield #% increased Armour and Evasion #% increased Armour and Energy Shield #% increased Evasion and Energy Shield | defences |
30 | # to Armour # to Evasion Rating # to maximum Energy Shield | defences |
81 | #% increased Armour and Evasion # to maximum Life #% increased Armour and Energy Shield # to maximum Life #% increased Evasion and Energy Shield # to maximum Life #% increased Armour # to maximum Life #% increased Evasion Rating # to maximum Life #% increased Energy Shield # to maximum Life #% increased Armour, Evasion and Energy Shield # to maximum Life | life,defences |
81 | #% chance to Dodge Attack Hits while Focussed grant_focus_skill [#] | defences |
81 | #% chance to Avoid being Frozen Cannot be Frozen | |
1 | Suffixes Cannot Be Changed | |
50 | #% to Fire Resistance | fire |
50 | #% to Cold Resistance | cold |
50 | #% to Lightning Resistance | lightning |
40 | # to Strength | |
40 | # to Dexterity | |
40 | # to Intelligence | |
75 | #% to Fire and Cold Resistances | fire,cold |
75 | #% to Cold and Lightning Resistances | cold,lightning |
75 | #% to Fire and Lightning Resistances | fire,lightning |
50 | # to all Attributes | |
81 | # to Strength and Dexterity | |
81 | # to Dexterity and Intelligence | |
81 | # to Strength and Intelligence | |
75 | #% increased Effect of non-Damaging Ailments on Enemies | |
50 | You have Onslaught during Soul Gain Prevention | speed |
81 | Non-Vaal Skills deal #% increased Damage during Soul Gain Prevention | |
81 | #% increased Totem Placement speed | speed |
60 | You are Immune to Ailments while Focussed grant_focus_skill [#] | |
81 | #% to Fire and Chaos Resistances | fire,chaos |
81 | #% to Lightning and Chaos Resistances | lightning,chaos |
81 | #% to Cold and Chaos Resistances | cold,chaos |
1 | Prefixes Cannot Be Changed | |
1 | Can have multiple Crafted Modifiers | |
1 | Cannot roll Attack Modifiers | |
1 | Cannot roll Caster Modifiers | caster |
Essence
Lvl | Title | Tag |
82 | # to maximum Energy Shield # to Evasion Rating # to Armour | defences |
82 | # to maximum Life | life |
82 | Reflects # Physical Damage to Melee Attackers | physical |
82 | #% increased Movement Speed | speed |
82 | # to maximum Mana | mana |
84 | #% to Cold Resistance | cold |
82 | # to Dexterity | |
84 | #% to Fire Resistance | fire |
82 | #% chance to Avoid being Shocked | lightning |
82 | Minions have #% increased maximum Life | minion |
1 | Avoids Chilled #% chance to Avoid being Frozen | cold |
82 | # to Dexterity | |
84 | #% to Lightning Resistance | lightning |
82 | #% chance to Avoid being Ignited | fire |
82 | #% chance to Dodge Attack Hits | defences |
82 | # to Intelligence | |
1 | #% chance to Dodge Spell Hits | defences |
81 | #% to Chaos Resistance | chaos |
63 | essence_buff_ground_fire_damage_to_deal_per_second [#] essence_buff_ground_fire_duration_ms [#] Drops Burning Ground while moving, dealing # Fire Damage per second essence_buff_elemental_damage_taken_+% [#] #% reduced Elemental Damage Taken while stationary | fire |
63 | #% increased Movement speed while on Burning, Chilled or Shocked ground | elemental,speed |
63 | Cannot be Poisoned | poison |
Vaal Orb
Lvl | Title | Tag |
75 | +# Armour while stationary | defences |
75 | +# to Global Evasion Rating while moving | |
1 | #% chance to Dodge Attack Hits | defences |
1 | #% chance to Dodge Spell Hits | defences |
60 | #% chance to Dodge Attack Hits while moving | defences |
60 | #% chance to Dodge Spell Hits while moving | defences |
1 | # to Level of Socketed Gems | gem_level |
56 | Grants Level # Haste Skill | speed |
60 | # to Maximum Endurance Charges | |
1 | #% increased Movement Speed | speed |
60 | Regenerate # Life per second while moving | life |
20 | # to Level of Socketed Duration Gems | gem_level |
20 | # to Level of Socketed AoE Gems | gem_level |
20 | # to Level of Socketed Aura Gems | gem_level,aura |
20 | # to Level of Socketed Curse Gems | gem_level |
20 | # to Level of Socketed Trap or Mine Gems | gem_level |
20 | # to Level of Socketed Warcry Gems | gem_level |
20 | # to Level of Socketed Projectile Gems | gem_level |
1 | # to Level of Socketed Warcry Gems | life |
1 | # to Level of Socketed Projectile Gems | defences |