Path of Exile Bows Affix
Date: Sep/22/19 16:59:04 Views:461
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
Bows is an item class of two-handed ranged weapons that require dexterity to equip. Quivers may be equipped with bows to provide additional bonuses. Bows have low base critical strike chance but moderate physical damage and attack speed, resulting in overall higher damage per second than wands.
Bows generally do not have implicit modifiers. There are 3 sets of bows (of each three) with the following implicit, however:
x% increased Elemental Damage with Weapons
x% increased Critical Strike Chance
x% increased Movement Speed ( Maraketh weapons )
Bows
Lvl | Title | Tag |
---|---|---|
83 | #% increased Physical Damage # to Accuracy Rating | |
83 | #% increased Physical Damage | attack,attack,physical |
77 | Adds # to # Physical Damage | attack,attack,physical |
82 | Adds # to # Fire Damage | attack,attack,fire |
82 | Adds # to # Cold Damage | attack,attack,cold |
82 | Adds # to # Lightning Damage | attack,attack,lightning |
81 | #% increased Elemental Damage with Attack Skills | attack,attack,elemental |
50 | # to Level of Socketed Gems | gem_level |
64 | # to Level of Socketed Bow Gems | attack,gem_level |
50 | #% of Physical Attack Damage Leeched as Life | attack,attack,life,physical |
50 | #% of Physical Attack Damage Leeched as Mana | attack,attack,physical,mana |
83 | Adds # to # Chaos Damage | attack,attack,chaos |
Lvl | Title | Tag |
---|---|---|
82 | # to Dexterity | |
30 | #% increased Attack Speed | attack,attack,speed |
84 | #% to Fire Resistance | fire |
84 | #% to Cold Resistance | cold |
84 | #% to Lightning Resistance | lightning |
81 | #% to Chaos Resistance | chaos |
58 | #% increased Stun Duration on Enemies | |
82 | #% increased Projectile Speed | speed |
40 | # Life gained for each Enemy hit by Attacks | attack,attack,life |
40 | # Life gained on Kill | life |
40 | # Mana gained on Kill | mana |
73 | #% increased Critical Strike Chance | attack,attack |
73 | #% to Global Critical Strike Multiplier | |
85 | # to Accuracy Rating | attack,attack |
60 | #% reduced Attribute Requirements | |
30 | #% increased Light Radius #% increased Global Accuracy Rating | attack,attack |
60 | #% increased Poison Duration | poison |
60 | #% increased Bleeding Duration | attack,bleed |
85 | #% chance to cause Bleeding on Hit | attack,bleed |
85 | #% chance to Poison on Hit | attack,poison |
60 | #% increased Damage with Poison | poison |
60 | #% increased Damage with Bleeding | attack,bleed |
The Shaper
Lvl | Title | Tag |
---|---|---|
84 | #% chance to gain a Frenzy Charge on Kill | |
80 | Gain #% of Physical Damage as Extra Cold Damage | cold,physical |
68 | Adds # to # Cold Damage to Attacks with this Weapon per # Dexterity | attack,attack,cold |
75 | Socketed Gems are supported by Level # Cast On Critical Strike | attack,caster |
Lvl | Title | Tag |
---|---|---|
75 | #% increased Attack Speed #% chance to deal Double Damage | attack,attack,speed |
75 | #% increased Critical Strike Chance #% increased Critical Strike Chance if you have Killed Recently | attack,attack |
75 | #% to Global Critical Strike Multiplier #% chance to gain a Power Charge on Critical Strike | |
83 | #% chance to gain Onslaught for # seconds on Kill | attack,caster,speed |
83 | Damage Penetrates #% Elemental Resistances | attack,elemental |
84 | #% increased Movement Speed | speed |
75 | Projectiles Pierce an additional Target Projectiles Pierce # additional Targets | |
85 | Socketed Gems Chain # additional times | |
84 | # to Maximum Frenzy Charges | |
68 | Projectiles deal #% increased Damage for each Enemy Pierced |
The Elder
Lvl | Title | Tag |
---|---|---|
80 | #% increased Physical Damage Socketed Gems are Supported by Level # Iron Grip #% increased Physical Damage Socketed Gems are supported by Level # Faster Projectiles #% increased Physical Damage Socketed Gems are Supported by Level # Vicious Projectiles | attack,attack,physical |
Lvl | Title | Tag |
---|---|---|
75 | #% increased Attack Speed #% increased Attack Speed if you've Killed Recently | attack,attack,speed |
75 | #% increased Critical Strike Chance #% to Critical Strike Multiplier if you haven't dealt a Critical Strike Recently | attack,attack |
81 | #% chance to Blind Enemies on Hit with Attacks | attack,attack,defences |
85 | #% of Physical Damage Converted to Chaos Damage | chaos,physical |
68 | Culling Strike | |
82 | #% increased Area of Effect | |
82 | Bow Attacks fire an additional Arrow | attack |
68 | #% increased Projectile Attack Damage per # Accuracy Rating | attack,attack |
Delve
Lvl | Title | Tag |
---|---|---|
1 | Damage Penetrates #% Fire Resistance | fire |
1 | Damage Penetrates #% Cold Resistance | cold |
1 | Damage Penetrates #% Lightning Resistance | lightning |
1 | #% chance for Poisons inflicted with this Weapon to deal #% more Damage | poison |
1 | #% chance for Bleeding inflicted with this Weapon to deal #% more Damage | bleed |
1 | Attacks with this Weapon Penetrate #% Elemental Resistances | elemental |
75 | #% increased Elemental Damage | elemental |
1 | Socketed Skills deal #% more Spell Damage | caster |
1 | Socketed Skills deal #% more Attack Damage | attack |
75 | Minions deal #% increased Damage | minion |
Lvl | Title | Tag |
---|---|---|
1 | #% chance to Intimidate Enemies for # seconds on Hit | physical,attack |
1 | Curse Enemies with Level # Despair on Hit | chaos |
1 | #% increased Damage when on Full Life | life |
1 | # to Evasion Rating if Hit an Enemy Recently | defences |
1 | Regenerate #% of Mana per second if you've Hit an Enemy Recently | mana |
1 | #% chance to gain Onslaught for # seconds on Kill | attack,caster,speed |
1 | Auras from your Skills grant #% increased Damage to you and Allies | aura |
1 | # to Level of Socketed Strength Gems | gem_level |
1 | # to Level of Socketed Dexterity Gems | gem_level |
1 | # to Level of Socketed Intelligence Gems | gem_level |
1 | Has # Abyssal Socket | |
1 | #% reduced Soul Cost of Vaal Skills | vaal |
Crafting Bench
Lvl | Title | Tag |
---|---|---|
75 | # to maximum Mana | mana |
81 | #% increased Physical Damage #% increased Physical Damage #% chance to Impale Enemies on Hit with Attacks #% increased Physical Damage #% chance to cause Bleeding on Hit #% increased Physical Damage #% chance to Blind Enemies on hit #% increased Physical Damage #% chance to Poison on Hit | attack,physical |
50 | #% increased Damage over Time | |
50 | #% increased Elemental Damage with Attack Skills | attack,elemental |
68 | Adds # to # Fire Damage | attack,fire |
68 | Adds # to # Cold Damage | attack,cold |
68 | Adds # to # Lightning Damage | attack,lightning |
81 | Adds # to # Physical Damage Adds # to # Physical Damage #% chance to cause Bleeding on Hit | attack,physical |
81 | Minions deal #% increased Damage #% increased Trap Damage #% increased Mine Damage #% increased Fire Damage #% chance to Ignite #% increased Cold Damage #% chance to Freeze #% increased Lightning Damage #% chance to Shock #% increased Chaos Damage Chaos Skills have #% increased Skill Effect Duration Minions deal #% increased Damage Minions have #% increased maximum Life | minion |
81 | #% to Chaos Damage over Time Multiplier | chaos |
81 | Attacks with this Weapon Penetrate #% Elemental Resistances | elemental |
81 | Attacks with this Weapon Penetrate #% Chaos Resistance | chaos |
80 | # to Level of Socketed Support Gems | gem_level |
81 | #% to Quality of Socketed Gems | |
81 | Gain #% of Fire Damage as Extra Chaos DamageGain #% of Cold Damage as Extra Chaos Damage Gain #% of Lightning Damage as Extra Chaos Damage Gain #% of Physical Damage as Extra Chaos Damage | fire,chaos |
1 | Suffixes Cannot Be Changed |
Lvl | Title | Tag |
---|---|---|
50 | #% to Fire Resistance | fire |
50 | #% to Cold Resistance | cold |
50 | #% to Lightning Resistance | lightning |
81 | # to Strength # to Strength #% to Quality | |
81 | # to Dexterity # to Dexterity #% to Quality | |
81 | # to Intelligence # to Intelligence #% to Quality | |
75 | #% to Fire and Cold Resistances | fire,cold |
75 | #% to Cold and Lightning Resistances | cold,lightning |
75 | #% to Fire and Lightning Resistances | fire,lightning |
50 | # to all Attributes | |
30 | #% of Physical Attack Damage Leeched as Life | attack,life,physical |
70 | #% of Physical Attack Damage Leeched as Mana | attack,physical,mana |
50 | #% increased Mana Regeneration Rate | mana |
75 | #% increased Attack Speed #% increased Attack Speed #% to Quality #% increased Attack Speed #% chance to Trigger Level # Blood Rage when you Kill an Enemy | attack,speed |
40 | #% increased Fire Damage | fire |
40 | #% increased Cold Damage | cold |
40 | #% increased Lightning Damage | lightning |
50 | #% increased Chaos Damage | chaos |
81 | # to Accuracy Rating # to Accuracy Rating #% to Quality | attack |
75 | #% increased Critical Strike Chance #% increased Critical Strike Chance #% to Quality | attack |
75 | #% to Global Critical Strike Multiplier | |
81 | #% increased Trap Throwing Speed #% increased Mine Throwing Speed #% increased Cast Speed #% chance to gain Arcane Surge when you Kill an Enemy | speed |
81 | Minions have #% increased Attack Speed Minions have #% increased Cast Speed | minion,speed |
72 | #% chance to deal Double Damage | |
60 | #% increased Damage per Endurance Charge #% increased Damage per Frenzy Charge #% increased Damage per Power Charge | |
81 | #% Critical Strike Multiplier while a Rare or Unique Enemy is Nearby | |
81 | #% increased Attack Speed while a Rare or Unique Enemy is Nearby | speed |
81 | #% chance to deal Double Damage while Focussed grant_focus_skill [#] | |
75 | Trigger a Socketed Spell when you Use a Skill | caster |
81 | #% to Fire and Chaos Resistances | fire,chaos |
81 | #% to Lightning and Chaos Resistances | lightning,chaos |
81 | #% to Cold and Chaos Resistances | cold,chaos |
1 | Prefixes Cannot Be Changed | |
1 | Can have multiple Crafted Modifiers | |
1 | Cannot roll Attack Modifiers | |
1 | Cannot roll Caster Modifiers | caster |
Essence
Lvl | Title | Tag |
---|---|---|
82 | Adds # to # Cold Damage | attack,attack,cold |
82 | #% increased Spell Damage Minions deal #% increased Damage | caster,caster |
82 | #% of Physical Attack Damage Leeched as Life | attack,life,physical |
65 | Adds # to # Physical Damage | attack,attack,physical |
82 | Damage Penetrates #% Cold Resistance | cold |
82 | Adds # to # Fire Damage | attack,attack,fire |
82 | Adds # to # Lightning Damage to Spells Adds # to # Cold Damage to Spells Adds # to # Fire Damage to Spells | caster,caster,lightning |
82 | Damage Penetrates #% Fire Resistance | fire |
82 | Adds # to # Lightning Damage | attack,attack,lightning |
82 | Damage Penetrates #% Lightning Resistance | lightning |
64 | # to Level of Socketed Bow Gems | attack,gem_level |
82 | #% of Physical Attack Damage Leeched as Mana | attack,physical,mana |
Lvl | Title | Tag |
---|---|---|
85 | # to Accuracy Rating | attack,attack |
73 | #% increased Critical Strike Chance | attack,attack |
82 | #% increased Attack Speed | attack,speed |
82 | #% increased Cast Speed | caster,caster,speed |
82 | #% increased Critical Strike Chance for Spells | caster,caster |
63 | #% chance to Cast Level # Fire Burst on Hit | fire |
63 | Triggers Level # Spectral Spirits when Equipped | minion |
63 | #% chance to gain a Power, Frenzy or Endurance Charge on Kill | |
63 | Your Hits inflict Decay, dealing # Chaos Damage per second for # seconds | chaos |
Vaal Orb /21
Lvl | Title | Tag |
---|---|---|
75 | Bow Attacks fire an additional Arrow | attack |
1 | #% chance to gain a Frenzy Charge on Kill | |
84 | Adds # to # Cold Damage | attack,cold |
84 | Adds # to # Fire Damage | attack,fire |
84 | Adds # to # Lightning Damage | attack,lightning |
84 | Adds # to # Physical Damage | attack,physical |
1 | #% increased Attack Speed | attack,speed |
1 | #% increased Critical Strike Chance | attack |
85 | #% increased Physical Damage | attack,physical |
1 | Socketed Gems are supported by Level # Blind | defences |
1 | Socketed Gems are supported by Level # Faster Projectiles | |
1 | Socketed Gems are Supported by Level # Onslaught | attack,caster,speed |