Path of Exile Crimson Jewel Affix
Date: Oct/16/19 15:08:47 Views:216
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
TAGS:
POE Affix
POE Crimson Jewel AffixPath of Exile Crimson Jewel AffixPOE Crimson Jewel PrefixPOE Crimson Jewel
Crimson Jewel is a jewel base type.
Prefix
Lvl | Title | Tag |
---|---|---|
#% increased Damage with Maces and Sceptres #% increased Damage with Axes #% increased Damage with Swords #% increased Damage with Staves | attack | |
#% increased Damage with One Handed Weapons #% increased Damage with Two Handed Weapons #% increased Weapon Damage while Dual Wielding #% increased Attack Damage while holding a Shield | attack | |
#% increased Fire Damage | fire | |
#% increased Cold Damage | cold | |
#% increased Lightning Damage | lightning | |
#% increased Global Physical Damage | physical | |
#% increased Chaos Damage | chaos | |
#% increased Attack Speed with Maces and Sceptres #% increased Attack Speed with Axes #% increased Attack Speed with Swords #% increased Attack Speed with Staves | attack,speed | |
#% increased Attack Speed with One Handed Melee Weapons #% increased Attack Speed with Two Handed Melee Weapons #% increased Attack Speed while Dual Wielding #% increased Attack Speed while holding a Shield | attack,speed | |
#% increased maximum Life | life | |
#% increased maximum Mana | mana | |
#% increased Mana Regeneration Rate | mana | |
#% of Physical Attack Damage Leeched as Life | life,physical,attack | |
#% increased Armour | defences | |
#% increased Critical Strike Chance with One Handed Melee Weapons #% increased Critical Strike Chance with Two Handed Melee Weapons #% increased Weapon Critical Strike Chance while Dual Wielding | attack | |
#% increased Critical Strike Chance with Fire Skills | fire | |
#% increased Critical Strike Chance with Cold Skills | cold | |
#% increased Critical Strike Chance with Lightning Skills | lightning | |
+#% to Critical Strike Multiplier with One Handed Melee Weapons +#% to Critical Strike Multiplier with Two Handed Melee Weapons +#% to Critical Strike Multiplier while Dual Wielding | attack | |
+#% to Critical Strike Multiplier with Fire Skills | fire | |
+#% to Critical Strike Multiplier with Cold Skills | cold | |
+#% to Critical Strike Multiplier with Lightning Skills | lightning | |
#% Chance to Block Attack Damage while Dual Wielding #% Chance to Block Attack Damage while holding a Shield #% Chance to Block Attack Damage while wielding a Staff | defences | |
#% Chance to Block Spell Damage while Dual Wielding #% Chance to Block Spell Damage while holding a Shield #% Chance to Block Spell Damage while wielding a Staff | defences | |
#% increased Totem Damage | ||
#% increased Totem Life | life |
Suffix
Lvl | Title | Tag |
---|---|---|
#% increased Melee Damage #% increased Projectile Damage #% increased Damage | attack | |
#% increased Damage over Time | ||
#% increased Area Damage | ||
#% increased Attack Speed | attack,speed | |
#% increased Projectile Speed | speed | |
#% increased Attack and Cast Speed | attack,caster,speed | |
+# to Strength | ||
+# to Dexterity | ||
+# to Intelligence | ||
+# to Strength and Dexterity | ||
+# to Strength and Intelligence | ||
+# to Dexterity and Intelligence | ||
+# to all Attributes | ||
+# Life gained for each Enemy hit by your Attacks | life,attack | |
#% increased Rarity of Items found | ||
#% increased Global Critical Strike Chance | attack | |
+#% to Global Critical Strike Multiplier | ||
#% increased Melee Critical Strike Chance | attack | |
#% increased Critical Strike Chance with Elemental Skills | elemental | |
+#% to Melee Critical Strike Multiplier | attack | |
+#% to Critical Strike Multiplier with Elemental Skills | elemental | |
+#% to Fire Resistance | fire | |
+#% to Cold Resistance | cold | |
+#% to Lightning Resistance | lightning | |
+#% to Fire and Cold Resistances | fire,cold | |
+#% to Fire and Lightning Resistances | fire,lightning | |
+#% to Cold and Lightning Resistances | cold,lightning | |
+#% to all Elemental Resistances | elemental | |
+#% to Chaos Resistance | chaos | |
#% increased Stun Duration on Enemies | ||
#% increased Stun and Block Recovery | ||
#% reduced Mana Cost of Skills | mana | |
#% chance to Knock Enemies Back on hit | ||
#% chance to Freeze #% increased Freeze Duration on Enemies #% chance to Shock #% increased Shock Duration on Enemies #% chance to Ignite #% increased Ignite Duration on Enemies #% chance to Poison on Hit #% increased Poison Duration Attacks have #% chance to cause Bleeding #% increased Bleeding Duration | cold | |
#% increased Damage with Poison | poison | |
#% increased Damage with Bleeding | bleed | |
#% increased Burning Damage | fire | |
Totems gain +#% to all Elemental Resistances | elemental | |
+#% to Fire Damage over Time Multiplier +#% to Physical Damage over Time Multiplier | caster,fire |
Delve Prefix
Lvl | Title | Tag |
---|---|---|
#% Fire Resistance | fire,Damage,Penetrates | |
#% Cold Resistance | cold,Damage,Penetrates | |
Damage Penetrates #% Lightning Resistance | lightning | |
#% reduced Physical Damage taken over time | physical | |
#% of Life per second | life,Regenerate | |
#% increased Global Defences | defences | |
Damage Penetrates #% Elemental Resistances | elemental |
Delve Suffix
Lvl | Title | Tag |
---|---|---|
#% increased Chaos Damage | chaos | |
+# to Armour if you've Hit an Enemy Recently | defences | |
+# to Evasion Rating if Hit an Enemy Recently | defences | |
Regenerate #% of Energy Shield per second if you've Hit an Enemy Recently | defences | |
#% increased Damage with Ailments | poison,bleed | |
#% chance to Avoid interruption from Stuns while Casting | caster | |
#% of Attack Damage Leeched as Life | attack,life | |
#% of Damage taken gained as Mana over # seconds when Hit | mana | |
#% chance to gain Onslaught when you use a Flask | speed | |
Minions have #% increased Attack Speed Minions have #% increased Cast Speed | minion,speed | |
#% chance to gain an additional Vaal Soul on Kill |
Vaal Orb /15
Lvl | Title | Tag |
---|---|---|
33 | Corrupted Blood cannot be inflicted on you | |
40 | You cannot be Hindered | |
1 | #% increased Effect of non-Damaging Ailments on Enemies | |
1 | #% increased Area of Effect | |
1 | #% increased Global Critical Strike Chance | |
1 | #% increased Damage | |
40 | You cannot be Maimed | |
1 | Minions deal #% increased Damage | minion |
1 | #% reduced Mana Reserved | mana |
60 | You cannot be Cursed with Silence |