Path of Exile Gloves(Str) Affix
Date: Oct/19/19 15:13:14 Views:257
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
TAGS:
POE Affix
POE Gloves (Strength) AffixPOE Gloves(Str) PrefixPOE Gloves(Str) SuffixPOE Gloves(Str) ModPOE Mods
Gloves is an item class of armour pieces that can contain up to 4 sockets.
Gloves(Strength)
Lvl | Title | Tag |
---|---|---|
54 | # to maximum Life | life |
28 | Adds # to # Physical Damage to Attacks | attack,attack,physical |
28 | Adds # to # Fire Damage to Attacks | attack,attack,fire |
29 | Adds # to # Cold Damage to Attacks | attack,attack,cold |
28 | Adds # to # Lightning Damage to Attacks | attack,attack,lightning |
50 | #% of Physical Attack Damage Leeched as Life | attack,attack,life,physical |
84 | #% increased Armour | defences |
78 | #% increased Armour #% increased Stun and Block Recovery | defences |
30 | # to Armour | defences |
46 | # to Armour # to maximum Life | life,defences |
50 | #% of Physical Attack Damage Leeched as Mana | attack,attack,physical,mana |
39 | #% increased Rarity of Items found |
Lvl | Title | Tag |
---|---|---|
82 | # to Strength | |
85 | # to Dexterity | |
30 | #% increased Rarity of Items found | |
76 | #% increased Attack Speed | attack,attack,speed |
85 | # to Accuracy Rating | attack,attack |
83 | Regenerate # Life per second | flat_life_regen,life |
84 | #% to Fire Resistance | fire |
84 | #% to Cold Resistance | cold |
84 | #% to Lightning Resistance | lightning |
81 | #% to Chaos Resistance | chaos |
8 | # Life gained for each Enemy hit by your Attacks | attack,attack,life |
40 | # Life gained on Kill | life |
40 | # Mana gained on Kill | mana |
60 | #% reduced Attribute Requirements |
The Shaper
Lvl | Title | Tag |
---|---|---|
68 | Socketed Gems are Supported by Level # Mana Leech | mana |
83 | #% increased Projectile Damage Socketed Gems are Supported by Level # Slower Projectiles |
Lvl | Title | Tag |
---|---|---|
84 | #% increased Cast Speed Socketed Gems are Supported by Level # Faster Casting | caster,caster,speed |
80 | #% chance to Avoid interruption from Stuns while Casting | caster,caster |
84 | Skills which Throw Traps throw up to # additional Trap Socketed Gems are Supported by Level # Trap #% increased Trap Damage Socketed Gems are Supported by Level # Trap #% increased Trap Damage Socketed Gems are Supported by Level # Advanced Traps #% increased Trap Throwing Speed Socketed Gems are Supported by Level # Advanced Traps #% increased Trap Damage Socketed Gems are Supported by Level # Trap And Mine Damage | |
80 | #% Global chance to Blind Enemies on hit Socketed Gems are supported by Level # Blind | defences |
83 | Socketed Spells have #% to Critical Strike Multiplier | caster,caster |
80 | #% to Cold Damage over Time Multiplier #% to Fire Damage over Time Multiplier | caster,caster,cold |
The Elder
Lvl | Title | Tag |
---|---|---|
82 | #% increased Projectile Speed Socketed Gems are supported by Level # Faster Projectiles | speed |
84 | #% chance to gain a Frenzy Charge on Kill |
Lvl | Title | Tag |
---|---|---|
85 | #% increased Attack Speed Socketed Gems are Supported by Level # Faster Attacks #% increased Attack and Cast Speed | attack,attack,speed |
85 | # to Melee Weapon and Unarmed Attack range | attack,attack |
80 | #% increased Damage with Poison Socketed Gems are Supported by Level # Poison #% increased Poison Duration Socketed Gems are Supported by Level # Poison | poison |
80 | #% increased Damage with Bleeding Socketed Gems are Supported by Level # Chance To Bleed | attack,bleed |
83 | #% increased Global Accuracy Rating Socketed Gems are supported by Level # Additional Accuracy | attack,attack |
80 | #% Chance to Block Attack Damage | defences |
84 | Socketed Attacks have #% to Critical Strike Multiplier | attack,attack |
80 | #% to Chaos Damage over Time Multiplier #% to Physical Damage over Time Multiplier | chaos |
Delve
Lvl | Title | Tag |
---|---|---|
1 | Adds # to # Fire Damage | fire |
1 | Adds # to # Cold Damage | cold |
1 | Adds # to # Lightning Damage | lightning |
1 | Adds # to # Physical Damage | physical |
1 | Adds # to # Chaos Damage | chaos |
1 | # to maximum Life #% increased maximum Life | life |
1 | Adds # to # Physical Damage against Poisoned Enemies | poison |
1 | Adds # to # Physical Damage against Bleeding Enemies | bleed |
1 | Minions deal #% increased Damage | minion |
Lvl | Title | Tag |
---|---|---|
1 | Regenerate #% of Life per second | life |
1 | #% increased Armour | defences |
1 | #% Chance to Block Attack Damage | defences |
1 | #% reduced Elemental Ailment Duration on you | elemental |
1 | Socketed Skills have #% increased Cast Speed | caster,speed |
1 | Socketed Skills have #% increased Attack Speed | attack,speed |
1 | # Mana gained for each Enemy hit by your Attacks | mana |
1 | #% increased Attack and Cast Speed if you've Hit an Enemy Recently | speed |
1 | # to Level of Socketed Strength Gems | gem_level |
1 | # to Level of Socketed Dexterity Gems | gem_level |
1 | # to Level of Socketed Intelligence Gems | gem_level |
1 | Has # Abyssal Socket | |
1 | #% increased Vaal Skill Critical Strike Chance |
Crafting Bench
Lvl | Title | Tag |
---|---|---|
81 | # to maximum Life # to maximum Life Regenerate # Mana per second | life |
30 | #% of Physical Attack Damage Leeched as Life | attack,life,physical |
81 | # to maximum Mana # to maximum Mana Regenerate # Life per second | mana |
75 | #% increased Armour #% increased Evasion Rating #% increased Energy Shield #% increased Armour and Evasion #% increased Armour and Energy Shield #% increased Evasion and Energy Shield | defences |
30 | # to Armour # to Evasion Rating # to maximum Energy Shield | defences |
20 | Adds # to # Physical Damage to Attacks | attack,physical |
30 | Adds # to # Chaos Damage to Attacks | chaos |
40 | Minions deal #% increased Damage | minion |
81 | #% increased Armour and Evasion # to maximum Life #% increased Armour and Energy Shield # to maximum Life #% increased Evasion and Energy Shield # to maximum Life #% increased Armour # to maximum Life #% increased Evasion Rating # to maximum Life #% increased Energy Shield # to maximum Life #% increased Armour, Evasion and Energy Shield # to maximum Life | life,defences |
60 | #% of Physical Damage Converted to Fire Damage | fire,physical |
60 | #% of Physical Damage Converted to Cold Damage | cold,physical |
60 | #% of Physical Damage Converted to Lightning Damage | lightning,physical |
60 | #% increased Area of Effect # to Level of Socketed AoE Gems | |
60 | Projectiles Pierce an additional Target # to Level of Socketed Projectile Gems | |
60 | # to Melee Weapon and Unarmed Attack range # to Level of Socketed Melee Gems | |
81 | #% additional Physical Damage Reduction while Focussed grant_focus_skill [#] | physical |
81 | #% increased Damage while Leeching | |
81 | #% increased Damage during any Flask Effect | |
1 | Suffixes Cannot Be Changed |
Lvl | Title | Tag |
---|---|---|
50 | #% to Fire Resistance | fire |
50 | #% to Cold Resistance | cold |
50 | #% to Lightning Resistance | lightning |
40 | # to Strength | |
40 | # to Dexterity | |
40 | # to Intelligence | |
75 | #% to Fire and Cold Resistances | fire,cold |
75 | #% to Cold and Lightning Resistances | cold,lightning |
75 | #% to Fire and Lightning Resistances | fire,lightning |
50 | # to all Attributes | |
30 | #% increased Attack Speed | attack,speed |
68 | # to Accuracy Rating | attack |
75 | #% chance to Avoid being Stunned | |
75 | #% chance to Avoid Elemental Ailments | elemental |
81 | # to Strength and Dexterity | |
81 | # to Dexterity and Intelligence | |
81 | # to Strength and Intelligence | |
50 | You have Onslaught during Soul Gain Prevention | speed |
81 | Non-Vaal Skills deal #% increased Damage during Soul Gain Prevention | |
81 | #% increased Elemental Damage if you've dealt a Critical Strike Recently #% increased Global Critical Strike Chance Adds # to # Chaos Damage if you've dealt a Critical Strike Recently #% increased Global Critical Strike Chance | elemental |
81 | #% increased Attack and Cast Speed while Focussed grant_focus_skill [#] | speed |
60 | Minions Recover #% of their Life when you Focus grant_focus_skill [#] | minion |
81 | #% to Fire and Chaos Resistances | fire,chaos |
81 | #% to Lightning and Chaos Resistances | lightning,chaos |
81 | #% to Cold and Chaos Resistances | cold,chaos |
81 | #% increased Brand Attachment range | caster |
1 | Prefixes Cannot Be Changed | |
1 | Can have multiple Crafted Modifiers | |
1 | Cannot roll Attack Modifiers | |
1 | Cannot roll Caster Modifiers | caster |
Essence
Lvl | Title | Tag |
---|---|---|
82 | # to maximum Energy Shield # to Evasion Rating # to Armour | defences |
82 | # to maximum Life | life |
82 | Adds # to # Physical Damage to Attacks | attack,attack,physical |
82 | Adds # to # Lightning Damage to Attacks | attack,attack,lightning |
82 | Adds # to # Cold Damage to Attacks | attack,attack,cold |
82 | Adds # to # Fire Damage to Attacks | attack,fire |
82 | # to maximum Mana | mana |
Lvl | Title | Tag |
---|---|---|
84 | #% to Cold Resistance | cold |
82 | # to Dexterity | |
84 | #% to Fire Resistance | fire |
82 | Minions have #% increased maximum Life | minion |
82 | # to Strength | |
84 | #% to Lightning Resistance | lightning |
82 | #% increased Global Critical Strike Chance | |
82 | # to Intelligence | |
82 | #% increased Attack Speed | attack,attack,speed |
1 | #% chance to Avoid being Stunned | |
81 | #% to Chaos Resistance | chaos |
63 | Socketed Gems deal # to # additional Fire Damage Socketed Gems have #% more Attack and Cast Speed Socketed Gems deal #% more Damage over Time | fire |
63 | Socketed Gems have #% Critical Strike Chance |
Vaal Orb /20
Lvl | Title | Tag |
---|---|---|
30 | Curse Enemies with Level # Despair on Hit | chaos |
1 | # to Level of Socketed Gems | gem_level |
60 | Attacks have +#% to Critical Strike Chance | attack |
1 | #% increased Attack Speed | attack,speed |
1 | #% increased Cast Speed | caster,speed |
60 | Spells have +#% to Critical Strike Chance | caster |
60 | # to Maximum Frenzy Charges | |
20 | # to Level of Socketed Duration Gems | gem_level |
20 | # to Level of Socketed AoE Gems | gem_level |
20 | # to Level of Socketed Aura Gems | aura,gem_level |
20 | # to Level of Socketed Curse Gems | gem_level |
20 | # to Level of Socketed Trap or Mine Gems | gem_level |
20 | # to Level of Socketed Warcry Gems | gem_level |
20 | # to Level of Socketed Projectile Gems | gem_level |
1 | #% increased maximum Life | life |
1 | #% increased maximum Energy Shield | defences |