Path of Exile Searching Eye Jewel Affix
Date: Oct/18/19 17:20:42 Views:275
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
Searching Eye Jewel is an abyss jewel base type. It is known as the "ranged" abyss jewel as it internally has a focus on modifiers related to ranged skills.
Prefix
Lvl | Title | Tag |
---|---|---|
+# to maximum Life | life | |
+# to maximum Mana | mana | |
#% increased Damage over Time while Dual Wielding | ||
#% increased Damage over Time while wielding a Two Handed Weapon | ||
#% increased Damage over Time while holding a Shield | ||
Adds # to # Physical Damage to Wand Attacks Adds # to # Physical Damage to Bow Attacks | physical,attack | |
Adds # to # Lightning Damage to Wand Attacks Adds # to # Lightning Damage to Bow Attacks | lightning,attack | |
Adds # to # Fire Damage to Wand Attacks Adds # to # Fire Damage to Bow Attacks | fire,attack | |
Adds # to # Cold Damage to Wand Attacks Adds # to # Cold Damage to Bow Attacks | cold,attack | |
Regenerate # Energy Shield per second | defences | |
Regenerate # Life per second | flat_life_regen,life | |
Regenerate # Mana per second | mana | |
+# to Armour | defences | |
+# to Evasion Rating | defences | |
+# to maximum Energy Shield | defences |
Suffix
Lvl | Title | Tag |
---|---|---|
#% increased Effect of Chill | cold | |
#% increased Effect of Shock | lightning | |
+# to Strength | ||
+# to Dexterity | ||
+# to Intelligence | ||
+# to Strength and Dexterity | ||
+# to Strength and Intelligence | ||
+# to Dexterity and Intelligence | ||
+# to all Attributes | ||
+#% to Fire Resistance | fire | |
+#% to Cold Resistance | cold | |
+#% to Lightning Resistance | lightning | |
+#% to Fire and Cold Resistances | fire,cold | |
+#% to Fire and Lightning Resistances | fire,lightning | |
+#% to Cold and Lightning Resistances | cold,lightning | |
+#% to all Elemental Resistances | elemental | |
+#% to Chaos Resistance | chaos | |
#% increased Attack Speed | attack,speed | |
#% increased Global Critical Strike Chance | attack | |
+#% to Global Critical Strike Multiplier | ||
Adds # to # Fire Damage to Attacks | fire,attack | |
Adds # to # Cold Damage to Attacks | cold,attack | |
Adds # to # Lightning Damage to Attacks | lightning,attack | |
Adds # to # Physical Damage to Attacks | physical,attack | |
Adds # to # Chaos Damage to Attacks | chaos,attack | |
#% chance to Blind Enemies on Hit with Attacks | attack,defences | |
#% increased Damage against Abyssal Monsters | ||
#% additional Physical Damage Reduction against Abyssal Monsters | physical | |
#% chance to Avoid being Ignited | fire | |
#% chance to Avoid being Chilled #% chance to Avoid being Frozen | cold | |
#% chance to Avoid being Shocked | lightning | |
#% chance to Avoid being Poisoned | poison | |
#% chance to avoid Bleeding | bleed | |
#% chance to Avoid being Stunned | ||
+# to Accuracy Rating | attack | |
#% Chance to Block Spell Damage if you were Damaged by a Hit Recently | defences | |
#% additional Physical Damage Reduction if you weren't Damaged by a Hit Recently | physical | |
#% increased Movement Speed if you haven't taken Damage Recently | speed | |
#% increased Damage if you've Killed Recently | ||
+#% to Critical Strike Multiplier if you've Killed Recently | ||
#% increased Armour if you haven't Killed Recently | defences | |
#% increased Accuracy Rating if you haven't Killed Recently | attack | |
Damage Penetrates #% Elemental Resistance if you haven't Killed Recently | elemental | |
#% increased Evasion Rating while moving | defences | |
#% increased Mana Regeneration Rate while moving | mana | |
Regenerate #% of Life per second while moving | life | |
Gain #% of Physical Damage as Extra Fire Damage if you've dealt a Critical Strike Recently | physical,fire | |
#% increased Attack Speed if you've dealt a Critical Strike Recently | attack,speed | |
#% increased Cast Speed if you've dealt a Critical Strike Recently | caster,speed | |
#% increased Critical Strike Chance if you haven't dealt a Critical Strike Recently | ||
#% chance to Dodge Attack and Spell Hits if you've been Hit Recently | defences | |
#% increased Movement Speed if you've Killed Recently | speed | |
#% Chance to Block Attack Damage if you were Damaged by a Hit Recently | defences | |
#% chance to gain Onslaught for # seconds on Kill | attack,caster,speed | |
#% chance to gain Phasing for # seconds on Kill |
Delve Prefix
Lvl | Title | Tag |
---|---|---|
Damage Penetrates #% Fire Resistance | fire | |
Damage Penetrates #% Cold Resistance | cold | |
Damage Penetrates #% Lightning Resistance | lightning | |
#% reduced Physical Damage taken over time | physical | |
Regenerate #% of Life per second | life | |
#% increased Global Defences | defences | |
Damage Penetrates #% Elemental Resistances | elemental | |
Minions deal #% increased Damage | minion |
Delve Suffix
Lvl | Title | Tag |
---|---|---|
#% increased Chaos Damage | chaos | |
+# to Armour if you've Hit an Enemy Recently | defences | |
+# to Evasion Rating if Hit an Enemy Recently | defences | |
Regenerate #% of Energy Shield per second if you've Hit an Enemy Recently | defences | |
#% increased Damage with Ailments | poison,bleed | |
#% chance to Avoid interruption from Stuns while Casting | caster | |
#% of Attack Damage Leeched as Life | life,attack | |
#% of Damage taken gained as Mana over # seconds when Hit | mana | |
#% chance to gain Onslaught when you use a Flask | speed | |
#% chance to gain an additional Vaal Soul on Kill |
Vaal Orb /10
Lvl | Title | Tag |
---|---|---|
33 | Corrupted Blood cannot be inflicted on you | |
40 | You cannot be Hindered | |
1 | #% increased Effect of non-Damaging Ailments on Enemies | |
1 | #% increased Area of Effect | |
1 | #% increased Global Critical Strike Chance | |
1 | #% increased Damage | |
40 | You cannot be Maimed | |
1 | Minions deal #% increased Damage | minion |
1 | #% reduced Mana Reserved | mana |
60 | You cannot be Cursed with Silence |