PoE 3.10 Delirium Small Cluster Jewels Guide
Date: Mar/31/20 10:28:53 Views:1551
-
PoE 3.11 Harvest All Challenges Guide
-
PoE 3.11 Harvest All Seed Mods - Primal
-
PoE 3.11 Harvest All Seed Mods - Vivid
-
PoE 3.11 Harvest All Seed Mods - Wild
-
PoE 3.10 Delirium All Challenges Guides
-
PoE 3.10 Delirium Small Cluster Jewels Guide
-
PoE 3.10 Delirium Medium Cluster Jewels Guide
-
PoE 3.10 Delirium Large Cluster Jewels Guide
-
PoE 3.10 Delirium Good Maps For Mist Mapping
-
PoE 3.10 Delirium Challenge Rewards
PoE 3.10 Delirium brings a lot of interesting updates, the most exciting of which is Cluster Jewels. Cluster Jewels introduces 280 new passive skill points into the game! Ourpoe put together detailed information about all the new skill points, you can read this PoE 3.10 Delirium Small Cluster Jewels Guide and find the jewels you like!
About Small Cluster Jewel
Small Cluster Jewel can be socketed in the outermost sockets of the passive skill tree and large cluster jewel or medium cluster jewel.
Small Cluster Jewel can have 2 ~ 3 skill points, and up to 1 keystones. Focus on defense.
No have Cluster Jewel sockets
Small Cluster Jewel #1 | 4% increased maximum Life |
Small Cluster Jewel #2 | 6% increased maximum Energy Shield |
Small Cluster Jewel #3 | 6% increased maximum Mana |
Small Cluster Jewel #4 | 15% increased Armour |
Small Cluster Jewel #5 | 15% increased Evasion Rating |
Small Cluster Jewel #6 | 1% Chance to Block Attack Damage |
Small Cluster Jewel #7 | 1% Chance to Block Spell Damage |
Small Cluster Jewel #8 | +15% to Fire Resistance |
Small Cluster Jewel #9 | +15% to Cold Resistance |
Small Cluster Jewel #10 | +15% to Lightning Resistance |
Small Cluster Jewel #11 | +12% to Chaos Resistance |
Small Cluster Jewel #12 | 1% chance to Dodge Attack Hits |
Small Cluster Jewel #1
4% increased maximum Life
Gladiator's Fortitude | Attack Skills deal 25% increased Damage while holding a Shield 5% increased maximum Life |
Towering Threat | 10% increased Area of Effect 5% increased maximum Life 3% increased Character Size |
Cold-Blooded Killer | 20% increased Cold Damage Recover 2% of Life on Kill |
Flow of Life | 24% increased Damage over Time 4% increased maximum Life Regenerate 0.6% of Life per second |
Brush with Death | +10% to Damage over Time Multiplier Recover 1% of Life on Kill Recover 1% of Energy Shield on Kill |
Careful Handling | 15% increased Trap Damage 15% increased Mine Damage 4% increased maximum Life 6% increased maximum Mana |
Peak Vigour | 8% increased maximum Life 30% increased Life Recovery from Flasks |
Fettle | 10% increased maximum Life +20 to maximum Life |
Feast of Flesh | 8% increased maximum Life 0.4% of Attack Damage Leeched as Life +10 Life gained for each Enemy hit by your Attacks |
Sublime Sensation | 8% increased maximum Life 10% increased maximum Energy Shield |
Surging Vitality | 8% increased maximum Life Every 5 seconds, Regenerate 10% of Life over one second Regenerate 0.5% of Life per second |
Peace Amidst Chaos | 8% increased maximum Life Regenerate 2% of Life per second while stationary 2% additional Physical Damage Reduction while stationary |
Adrenaline | 6% increased maximum Life 15% increased Maximum total Recovery per second from Life Leech 6% increased Attack Speed while Leeching |
Wall of Muscle | 6% increased maximum Life 5% increased Strength |
Holistic Health | 8% increased maximum Life 10% increased maximum Mana |
Heart of Iron | Gain 10% of Maximum Life as Extra Armour |
Natural Vigour | 8% increased maximum Life 30% increased Evasion Rating |
Vicious Guard | +4% Chance to Block Attack Damage Regenerate 1.5% of Life per second 0.4% of Attack Damage Leeched as Life |
Rote Reinforcement | +20 to maximum Life +4% Chance to Block Attack Damage 20% chance to gain an Endurance Charge when you Block |
Sage | +20% to Lightning Resistance 20% increased Mana Regeneration Rate Regenerate 1.5% of Life per second |
Blessed | +13% to Chaos Resistance 6% increased maximum Life 10% increased maximum Mana |
Small Cluster Jewel #2
6% increased maximum Energy Shield
Stalwart Commander | Determination has 30% increased Aura Effect Grace has 30% increased Aura Effect Discipline has 30% increased Aura Effect |
Brush with Death | +10% to Damage over Time Multiplier Recover 1% of Life on Kill Recover 1% of Energy Shield on Kill |
Vile Reinvigoration | 24% increased Damage over Time 6% increased maximum Energy Shield Regenerate 2% of Energy Shield per second if you’ve Killed an Enemy Recently |
Sublime Sensation | 8% increased maximum Life 10% increased maximum Energy Shield |
Savour the Moment | 10% increased maximum Energy Shield Regenerate 3% of Energy Shield per second while stationary |
Energy From Naught | +100 to maximum Energy Shield |
Will Shaper | Gain 5% of Maximum Mana as Extra Maximum Energy Shield |
Spring Back | 6% increased maximum Energy Shield 10% faster start of Energy Shield Recharge 15% increased Energy Shield Recharge Rate |
Conservation of Energy | 8% increased maximum Energy Shield 0.3% of Spell Damage Leeched as Energy Shield 20% increased Maximum total Recovery per second from Energy Shield Leech |
Mystical Ward | 4% Chance to Block Spell Damage Regenerate 1.5% of Energy Shield per second 0.3% of Spell Damage Leeched as Energy Shield |
Small Cluster Jewel #3
6% increased maximum Mana
Eldritch Inspiration | +8% to Chaos Damage over Time Multiplier 16% increased maximum Mana 20% increased Mana Regeneration Rate |
Careful Handling | 15% increased Trap Damage 15% increased Mine Damage 4% increased maximum Life 6% increased maximum Mana |
Mindfulness | 15% increased maximum Mana 80% increased Mana Regeneration Rate while stationary |
Liquid Inspiration | 15% increased maximum Mana 30% increased Mana Recovery from Flasks 5% increased Mana Recovery Rate during Effect of any Mana Flask |
Openness | +30 to maximum Mana 20% increased maximum Mana |
Daring Ideas | 18% increased maximum Mana 0.4% of Attack Damage Leeched as Mana |
Clarity of Purpose | 15% increased maximum Mana 30% increased Mana Regeneration Rate |
Scintillating Idea | 20% increased maximum Mana Damage Penetrates 5% Lightning Resistance |
Holistic Health | 8% increased maximum Life 10% increased maximum Mana |
Genius | 8% increased maximum Mana 5% increased Intelligence |
Improvisor | 6% increased Attack Speed 10% increased maximum Mana +3 Mana gained for each Enemy hit by your Attacks |
Stubborn Student | 4% additional Physical Damage Reduction 15% increased maximum Mana 20% increased Armour |
Will Shaper | Gain 5% of Maximum Mana as Extra Maximum Energy Shield |
Wizardry | +2% to maximum Lightning Resistance 8% increased maximum Mana |
Sage | +20% to Lightning Resistance 20% increased Mana Regeneration Rate Regenerate 1.5% of Life per second |
Blessed | +13% to Chaos Resistance 6% increased maximum Life 10% increased maximum Mana |
Small Cluster Jewel #4
15% increased Armour
Battle-Hardened | 35% increased Physical Damage 30% increased Evasion Rating and Armour |
Stalwart Commander | Determination has 30% increased Aura Effect Grace has 30% increased Aura Effect Discipline has 30% increased Aura Effec |
Stubborn Student | 4% additional Physical Damage Reduction 15% increased maximum Mana 20% increased Armour |
Heart of Iron | Gain 10% of Maximum Life as Extra Armour |
Prismatic Carapace | +1% to all maximum Elemental Resistances 30% increased Armour |
Militarism | 8% increased maximum Life 30% increased Armour |
Second Skin | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 30% increased Armour |
Dragon Hunter | +20% to Fire Resistance 5% additional Physical Damage Reduction 30% increased Armour |
Enduring Composure | 30% increased Armour Gain an Endurance Charge every second if you've been Hit Recently |
Blacksmith | +20% to Fire Resistance 25% increased Armour 0.4% of Fire Damage Leeched as Life |
Small Cluster Jewel #5
15% increased Evasion Rating
Battle-Hardened | 35% increased Physical Damage 30% increased Evasion Rating and Armour |
Stalwart Commander | Determination has 30% increased Aura Effect Grace has 30% increased Aura Effect Discipline has 30% increased Aura Effect |
Prismatic Dance | +1% to all maximum Elemental Resistances 30% increased Evasion Rating |
Natural Vigour | 8% increased maximum Life 30% increased Evasion Rating |
Untouchable | 3% chance to Dodge Attack Hits 3% chance to Dodge Spell Hits 30% increased Evasion Rating |
Shifting Shadow | +20 to Dexterity 10% chance to Blind Enemies on Hit 20% increased Evasion Rating |
Readiness | +4% chance to Evade Attack Hits if you haven't been Hit Recently |
Small Cluster Jewel #6
1% Chance to Block Attack Damage
Prodigious Defence | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 30% increased Attack Damage while holding a Shield |
Strike Leader | +2% Chance to Block Attack Damage Attack Skills deal 30% increased Damage while holding a Shield +2 to Melee Strike Range while Holding a Shield |
Powerful Ward | 20% chance to gain a Power Charge when you Block +6% Chance to Block Spell Damage while at Maximum Power Charges |
Enduring Ward | 20% chance to gain an Endurance Charge when you Block +6% Chance to Block Attack Damage while at Maximum Endurance Charges |
Stoic Focus | Channelling Skills deal 25% increased Damage +4% Chance to Block Attack Damage while Channelling +4% Chance to Block Spell Damage while Channelling |
Mage Bane | Attack Skills deal 20% increased Damage while Dual Wielding 20% chance to gain a Power Charge when you Block +5% Chance to Block Spell Damage while Dual Wielding |
Second Skin | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 30% increased Armour |
Confident Combatant | 1% increased Damage per 1% Chance to Block Attack Damage |
Flexible Sentry | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 25% chance to Avoid Elemental Ailments |
Vicious Guard | +4% Chance to Block Attack Damage Regenerate 1.5% of Life per second 0.4% of Attack Damage Leeched as Life |
Mystical Ward | 4% Chance to Block Spell Damage Regenerate 1.5% of Energy Shield per second 0.3% of Spell Damage Leeched as Energy Shield |
Rote Reinforcement | +20 to maximum Life +4% Chance to Block Attack Damage 20% chance to gain an Endurance Charge when you Block |
Mage Hunter | 20% increased Spell Damage 4% Chance to Block Spell Damage 20% chance to gain a Power Charge when you Block |
Riot Queller | +4% Chance to Block Attack Damage Enemies Taunted by you take 6% increased Damage |
One with the Shield | Recover 50 Life when you Block 50% increased Defences from Equipped Shield +5% Chance to Block Attack Damage while holding a Shield |
Small Cluster Jewel #7
1% Chance to Block Spell Damage
Prodigious Defence | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 30% increased Attack Damage while holding a Shield |
Strike Leader | +2% Chance to Block Attack Damage Attack Skills deal 30% increased Damage while holding a Shield +2 to Melee Strike Range while Holding a Shield |
Powerful Ward | 20% chance to gain a Power Charge when you Block +6% Chance to Block Spell Damage while at Maximum Power Charges |
Enduring Ward | 20% chance to gain an Endurance Charge when you Block +6% Chance to Block Attack Damage while at Maximum Endurance Charges |
Stoic Focus | Channelling Skills deal 25% increased Damage +4% Chance to Block Attack Damage while Channelling +4% Chance to Block Spell Damage while Channelling |
Mage Bane | Attack Skills deal 20% increased Damage while Dual Wielding 20% chance to gain a Power Charge when you Block +5% Chance to Block Spell Damage while Dual Wielding |
Second Skin | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 30% increased Armour |
Confident Combatant | 1% increased Damage per 1% Chance to Block Attack Damage |
Flexible Sentry | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 25% chance to Avoid Elemental Ailments |
Vicious Guard | +4% Chance to Block Attack Damage Regenerate 1.5% of Life per second 0.4% of Attack Damage Leeched as Life |
Mystical Ward | 4% Chance to Block Spell Damage Regenerate 1.5% of Energy Shield per second 0.3% of Spell Damage Leeched as Energy Shield |
Rote Reinforcement | +20 to maximum Life +4% Chance to Block Attack Damage 20% chance to gain an Endurance Charge when you Block |
Mage Hunter | 20% increased Spell Damage 4% Chance to Block Spell Damage 20% chance to gain a Power Charge when you Block |
Riot Queller | +4% Chance to Block Attack Damage Enemies Taunted by you take 6% increased Damage |
One with the Shield | Recover 50 Life when you Block 50% increased Defences from Equipped Shield +5% Chance to Block Attack Damage while holding a Shield |
Small Cluster Jewel #8
+15% to Fire Resistance
Pure Commander | Purity of Fire has 30% increased Aura Effect Purity of Ice has 30% increased Aura Effect Purity of Lightning has 30% increased Aura Effect Purity of Elements has 30% increased Aura Effect |
Prismatic Heart | 30% increased Elemental Damage +10% to all Elemental Resistances |
Prismatic Carapace | +1% to all maximum Elemental Resistances 30% increased Armour |
Dragon Hunter | +20% to Fire Resistance 5% additional Physical Damage Reduction 30% increased Armour |
Prismatic Dance | +1% to all maximum Elemental Resistances 30% increased Evasion Rating |
Flexible Sentry | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 25% chance to Avoid Elemental Ailments |
Molten One's Mark | +2% to maximum Fire Resistance Regenerate 1% of Life per second |
Fire Attunement | 40% reduced Ignite Duration on you 50% reduced Extra Damage taken from Critical Strikes while Ignited |
Pure Might | +20 to Strength Purity of Fire has 30% reduced Mana Reservation 40% increased Stun and Block Recovery |
Blacksmith | +20% to Fire Resistance 25% increased Armour 0.4% of Fire Damage Leeched as Life |
Non-Flammable | +20% to Fire Resistance 40% chance to Avoid being Ignited 6% chance to Avoid Fire Damage from Hits |
Small Cluster Jewel #9
+15% to Cold Resistance
Pure Commander | Purity of Fire has 30% increased Aura Effect Purity of Ice has 30% increased Aura Effect Purity of Lightning has 30% increased Aura Effect Purity of Elements has 30% increased Aura Effect |
Prismatic Heart | 30% increased Elemental Damage +10% to all Elemental Resistances |
Prismatic Carapace | +1% to all maximum Elemental Resistances 30% increased Armour |
Prismatic Dance | +1% to all maximum Elemental Resistances 30% increased Evasion Rating |
Flexible Sentry | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 25% chance to Avoid Elemental Ailments |
Winter Prowler | +2% to maximum Cold Resistance 6% increased Movement Speed |
Hibernator | 40% reduced Freeze Duration on you 15% additional Physical Damage Reduction while Frozen |
Pure Guile | +20 to Dexterity Purity of Ice has 30% reduced Mana Reservation 5% chance to Blind Enemies on Hit |
Alchemist | +20% to Cold Resistance 8% increased Attack and Cast Speed 20% increased Life Recovery from Flasks |
Antifreeze | +20% to Cold Resistance 40% chance to Avoid being Frozen 6% chance to Avoid Cold Damage from Hits |
Small Cluster Jewel #10
+15% to Lightning Resistance
Pure Commander | Purity of Fire has 30% increased Aura Effect Purity of Ice has 30% increased Aura Effect Purity of Lightning has 30% increased Aura Effect Purity of Elements has 30% increased Aura Effect |
Prismatic Heart | 30% increased Elemental Damage +10% to all Elemental Resistances |
Prismatic Carapace | +1% to all maximum Elemental Resistances 30% increased Armour |
Prismatic Dance | +1% to all maximum Elemental Resistances 30% increased Evasion Rating |
Flexible Sentry | +3% Chance to Block Attack Damage 3% Chance to Block Spell Damage 25% chance to Avoid Elemental Ailments |
Wizardry | +2% to maximum Lightning Resistance 8% increased maximum Mana |
Capacitor | 40% reduced Effect of Shock on you 12% increased Movement Speed while Shocked |
Pure Aptitude | +20 to Intelligence Purity of Lightning has 30% reduced Mana Reservation Regenerate 1% of Energy Shield per second |
Sage | +20% to Lightning Resistance 20% increased Mana Regeneration Rate Regenerate 1.5% of Life per second |
Insulated | +20% to Lightning Resistance 40% chance to Avoid being Shocked 6% chance to Avoid Lightning Damage from Hits |
Small Cluster Jewel #11
+12% to Chaos Resistance
Exposure Therapy | +10% to Damage over Time Multiplier +30% Chaos Resistance against Damage Over Time |
Born of Chaos | +3% to maximum Chaos Resistance |
Antivenom | +17% to Chaos Resistance Unaffected by Poison |
Rot-Resistant | +13% to Chaos Resistance Regenerate 1.2% of Life per second Regenerate 0.6% of Energy Shield per second Regenerate 0.3% of Mana per second |
Blessed | +13% to Chaos Resistance 6% increased maximum Life 10% increased maximum Mana |
Student of Decay | +13% to Chaos Resistance 25% increased Damage over Time |
Small Cluster Jewel #12
1% chance to Dodge Attack Hits
Hit and Run | Attack Skills deal 20% increased Damage while Dual Wielding 4% chance to Dodge Attack or Spell Hits if you've Hit an Enemy Recently |
Untouchable | 3% chance to Dodge Attack Hits 3% chance to Dodge Spell Hits 30% increased Evasion Rating |
Aerialist | 3% chance to Dodge Attack Hits 3% chance to Dodge Spell Hits 5% increased Dexterity |
Elegant Form | 3% chance to Dodge Attack Hits 3% chance to Dodge Spell Hits 30% chance to Avoid Elemental Ailments |
Darting Movements | 5% chance to Dodge Attack and Spell Hits while moving 5% increased Movement Speed |
No Witnesses | 10% chance to gain Elusive on Kill 25% increased Elusive Effect |