Path of Exile Old Map Affix
Date: Oct/24/19 17:10:45 Views:282
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
old_map
Lvl | Title | Tag |
---|---|---|
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area contains many Totems | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Rare Monsters each have a Nemesis Mod | ||
#% more Rare Monsters | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by # additional Rogue Exiles | ||
map_ignore_rogue_exile_rarity_bias [#] | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Skeletons | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Goatmen | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Sea Witches and their Spawn | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Undead | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by ranged monsters | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Animals | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Demons | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Humanoids | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Solaris fanatics | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Lunaris fanatics | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Ghosts | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Cultists of Kitava | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area has increased monster variety | ||
#% increased Quantity of Items found in this Area | ||
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area is inhabited by Abominations | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Monsters' skills Chain # additional times | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Slaying Enemies close together has a #% chance to attract monsters from Beyond | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Area contains two Unique Bosses | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Monsters fire # additional Projectiles | ||
1 | #% increased Quantity of Items found in this Area | speed |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Monsters' Action Speed cannot be modified to below base value | ||
Monsters cannot be Taunted | ||
1 | #% increased Quantity of Items found in this Area | fire |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
All Monster Damage from Hits always Ignites |
Lvl | Title | Tag |
---|---|---|
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Magic Monster Packs each have a Bloodline Mod | ||
#% more Magic Monsters | ||
1 | #% increased Quantity of Items found in this Area | poison |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Monsters Poison on Hit | ||
1 | #% increased Quantity of Items found in this Area | elemental |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Players have Elemental Equilibrium | ||
1 | #% increased Quantity of Items found in this Area | attack |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Players have Point Blank | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Monsters gain a Frenzy Charge on Hit | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Monsters gain an Endurance Charge on Hit | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
Monsters gain a Power Charge on Hit |
Delve
Lvl | Title | Tag |
---|---|---|
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
+#% Monster pack size | ||
#% increased Experience gain | ||
Found Items have a #% chance to drop Corrupted in Area | ||
Area is inhabited by the Vaal |
Crafting Bench
Lvl | Title | Tag |
---|---|---|
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
Area contains many Totems | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
Area is inhabited by # additional Rogue Exiles | ||
map_ignore_rogue_exile_rarity_bias [#] | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
Slaying Enemies close together has a #% chance to attract monsters from Beyond | ||
1 | #% increased Quantity of Items found in this Area | |
#% increased Rarity of Items found in this Area | ||
Area contains two Unique Bosses |