Path of Exile Prismatic Jewel Affix
Date: Oct/17/19 15:34:46 Views:218
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
TAGS:
POE Affix
POE Prismatic Jewel AffixPOE Prismatic Jewel PrefixPOE Prismatic Jewel SuffixPOE Prismatic Jewel ModPOE Mods
Prismatic Jewel is a jewel base type.
Prefix
Lvl | Title | Tag |
---|---|---|
#% increased Damage with Maces and Sceptres #% increased Damage with Bows #% increased Damage with Claws #% increased Damage with Daggers #% increased Damage with Wands #% increased Damage with Staves | attack | |
#% increased Spell Damage while wielding a Staff #% increased Spell Damage while Dual Wielding #% increased Spell Damage while holding a Shield | caster | |
Minions deal #% increased Damage | minion | |
#% increased Fire Damage | fire | |
#% increased Cold Damage | cold | |
#% increased Lightning Damage | lightning | |
#% increased Global Physical Damage | physical | |
#% increased Chaos Damage | chaos | |
#% increased Attack Speed with Maces and Sceptres #% increased Attack Speed with Bows #% increased Attack Speed with Claws #% increased Attack Speed with Daggers #% increased Attack Speed with Wands #% increased Attack Speed with Staves | attack,speed | |
#% increased Attack Speed while Dual Wielding #% increased Cast Speed while Dual Wielding #% increased Attack Speed while holding a Shield #% increased Cast Speed while holding a Shield #% increased Cast Speed while wielding a Staff | attack,speed | |
#% increased Cast Speed with Fire Skills | caster,fire,speed | |
#% increased Cast Speed with Cold Skills | caster,cold,speed | |
#% increased Cast Speed with Lightning Skills | caster,lightning,speed | |
#% increased maximum Life | life | |
#% increased maximum Mana | mana | |
#% increased Mana Regeneration Rate | mana | |
#% increased maximum Energy Shield | defences | |
#% of Physical Attack Damage Leeched as Life | life,physical,attack | |
#% of Physical Attack Damage Leeched as Mana | physical,attack,mana | |
#% increased Armour | defences | |
#% increased Evasion Rating | defences | |
#% increased Critical Strike Chance with Fire Skills | fire | |
#% increased Critical Strike Chance with Cold Skills | cold | |
#% increased Critical Strike Chance with Lightning Skills | lightning | |
+#% to Critical Strike Multiplier with Fire Skills | fire | |
+#% to Critical Strike Multiplier with Cold Skills | cold | |
+#% to Critical Strike Multiplier with Lightning Skills | lightning | |
#% Chance to Block Attack Damage while Dual Wielding #% Chance to Block Attack Damage while holding a Shield | defences | |
#% Chance to Block Spell Damage while Dual Wielding #% Chance to Block Spell Damage while holding a Shield | defences | |
#% faster start of Energy Shield Recharge | defences | |
#% increased Energy Shield Recharge Rate | defences | |
Minions have #% increased maximum Life | minion | |
#% increased Totem Damage | ||
#% increased Totem Life | life |
Suffix
Lvl | Title | Tag |
---|---|---|
#% increased Projectile Damage #% increased Spell Damage #% increased Damage | ||
#% increased Damage over Time | ||
#% increased Area Damage | ||
#% increased Attack Speed | attack,speed | |
#% increased Projectile Speed | speed | |
#% increased Cast Speed | caster,speed | |
#% increased Attack and Cast Speed | attack,caster,speed | |
+# to Strength | ||
+# to Dexterity | ||
+# to Intelligence | ||
+# to Strength and Dexterity | ||
+# to Strength and Intelligence | ||
+# to Dexterity and Intelligence | ||
+# to all Attributes | ||
+# Life gained for each Enemy hit by your Attacks | life,attack | |
+# Mana gained for each Enemy hit by your Attacks | attack,mana | |
+# Energy Shield gained for each Enemy hit by your Attacks | defences | |
#% increased Rarity of Items found | ||
#% increased Global Accuracy Rating | attack | |
#% increased Global Accuracy Rating #% increased Global Critical Strike Chance | attack | |
#% increased Global Critical Strike Chance | attack | |
+#% to Global Critical Strike Multiplier | ||
#% increased Critical Strike Chance for Spells | caster | |
#% increased Critical Strike Chance with Elemental Skills | elemental | |
+#% to Critical Strike Multiplier for Spells | caster | |
+#% to Critical Strike Multiplier with Elemental Skills | elemental | |
+#% to Fire Resistance | fire | |
+#% to Cold Resistance | cold | |
+#% to Lightning Resistance | lightning | |
+#% to Fire and Cold Resistances | fire,cold | |
+#% to Fire and Lightning Resistances | fire,lightning | |
+#% to Cold and Lightning Resistances | cold,lightning | |
+#% to all Elemental Resistances | elemental | |
+#% to Chaos Resistance | chaos | |
#% increased Stun Duration on Enemies | ||
#% increased Stun and Block Recovery | ||
#% reduced Mana Cost of Skills | mana | |
#% chance to Knock Enemies Back on hit | ||
#% chance to Freeze #% increased Freeze Duration on Enemies #% chance to Shock #% increased Shock Duration on Enemies #% chance to Ignite #% increased Ignite Duration on Enemies #% chance to Poison on Hit #% increased Poison Duration Attacks have #% chance to cause Bleeding #% increased Bleeding Duration | cold | |
#% increased Damage with Poison | poison | |
#% increased Damage with Bleeding | bleed | |
#% increased Burning Damage | fire | |
Minions have +#% to all Elemental Resistances | minion,elemental | |
#% increased Minion Accuracy Rating | minion | |
Totems gain +#% to all Elemental Resistances | elemental |
Delve Prefix
Lvl | Title | Tag |
---|---|---|
Damage Penetrates #% Fire Resistance | fire | |
Damage Penetrates #% Cold Resistance | cold | |
Damage Penetrates #% Lightning Resistance | lightning | |
#% reduced Physical Damage taken over time | physical | |
Regenerate #% of Life per second | life | |
#% increased Global Defences | defences | |
Damage Penetrates #% Elemental Resistances | elemental |
Delve Suffix
Lvl | Title | Tag |
---|---|---|
#% increased Chaos Damage | chaos | |
+# to Armour if you've Hit an Enemy Recently | defences | |
+# to Evasion Rating if Hit an Enemy Recently | defences | |
Regenerate #% of Energy Shield per second if you've Hit an Enemy Recently | defences | |
#% increased Damage with Ailments | poison,bleed | |
#% chance to Avoid interruption from Stuns while Casting | caster | |
#% of Attack Damage Leeched as Life | life,attack | |
#% of Damage taken gained as Mana over # seconds when Hit | mana | |
#% chance to gain Onslaught when you use a Flask | speed | |
Minions have #% increased Attack Speed Minions have #% increased Cast Speed | minion,speed | |
#% chance to gain an additional Vaal Soul on Kill |
Vaal Orb /10
Lvl | Title | Tag |
---|---|---|
33 | Corrupted Blood cannot be inflicted on you | |
40 | You cannot be Hindered | |
1 | #% increased Effect of non-Damaging Ailments on Enemies | |
1 | #% increased Area of Effect | |
1 | #% increased Global Critical Strike Chance | |
1 | #% increased Damage | |
40 | You cannot be Maimed | |
1 | Minions deal #% increased Damage | minion |
1 | #% reduced Mana Reserved | mana |
60 | You cannot be Cursed with Silence |