Path of Exile Ring Affix
Date: Oct/17/19 16:16:23 Views:1707
-
PoE Item Mods Complete Guide
-
Path of Exile Top Tier Map Affix
-
Path of Exile Sextant Affix
-
Path of Exile Secret Area Affix
-
Path of Exile Old Map Affix
-
Path of Exile Mid Tier Map Affix
-
Path of Exile Low Tier Map Affix
-
Path of Exile Life Flasks Affix
-
Path of Exile Mana Flasks Affix
-
Path of Exile Utility Flasks Affix
Rings are a type of accessory that can provide a variety of different modifiers. Up to two rings can be equipped simultaneously.
Like most accessories, rings do not come with gem sockets. The one exception is the Unset Ring base item, which has one socket as its implicit modifier.
Ring
Lvl | Title | Tag |
---|---|---|
44 | # to maximum Life | life |
85 | # to maximum Mana | mana |
74 | # to maximum Energy Shield | defences |
44 | Adds # to # Physical Damage to Attacks | attack,attack,physical |
76 | Adds # to # Fire Damage to Attacks | attack,attack,fire |
77 | Adds # to # Cold Damage to Attacks | attack,attack,cold |
76 | Adds # to # Lightning Damage to Attacks | attack,attack,lightning |
50 | #% of Physical Attack Damage Leeched as Life | attack,attack,life,physical |
84 | # to Evasion Rating | defences |
81 | #% increased Elemental Damage with Attack Skills | attack,attack,elemental |
50 | #% of Physical Attack Damage Leeched as Mana | attack,attack,physical,mana |
84 | #% increased Rarity of Items found | |
82 | # to Strength | |
82 | # to Dexterity | |
82 | # to Intelligence | |
33 | # to all Attributes | |
75 | #% increased Rarity of Items found | |
2 | #% increased Cast Speed | caster,caster,speed |
1 | #% increased Attack Speed | attack,attack,speed |
75 | # to Accuracy Rating | attack,attack |
83 | Regenerate # Life per second | flat_life_regen,life |
79 | #% increased Mana Regeneration Rate | mana |
84 | #% to Fire Resistance | fire |
84 | #% to Cold Resistance | cold |
84 | #% to Lightning Resistance | lightning |
81 | #% to Chaos Resistance | chaos |
60 | #% to all Elemental Resistances | elemental |
8 | # Life gained for each Enemy hit by your Attacks | attack,attack,life |
50 | #% increased Fire Damage | fire |
50 | #% increased Cold Damage | cold |
50 | #% increased Lightning Damage | lightning |
40 | # Life gained on Kill | life |
40 | # Mana gained on Kill | mana |
30 | #% increased Light Radius #% increased Global Accuracy Rating | attack,attack |
The Shaper
Lvl | Title | Tag |
---|---|---|
75 | #% reduced Reflected Elemental Damage taken | elemental |
75 | Adds # to # Cold Damage to Spells and Attacks | cold |
75 | Adds # to # Lightning Damage to Spells and Attacks | lightning |
85 | #% increased Experience gain | |
75 | # Life gained for each Enemy hit by your Spells | caster,life,caster |
68 | # Mana gained for each Enemy Hit by your Spells | caster,mana |
75 | #% chance to Freeze Adds # to # Cold Damage against Chilled or Frozen Enemies #% chance to Shock Adds # to # Lightning Damage against Shocked Enemies | cold |
75 | #% reduced Effect of Curses on you | |
82 | #% increased Spell Damage | caster,caster |
80 | #% increased Global Critical Strike Chance | |
80 | Curse Enemies with Level # Assassin's Mark on Hit | |
68 | Grants Level # Herald of Ice Skill Grants Level # Herald of Thunder Skill | cold |
The Elder
Lvl | Title | Tag |
---|---|---|
75 | #% reduced Reflected Physical Damage taken | physical |
75 | Adds # to # Fire Damage to Spells and Attacks | fire |
75 | # Life gained for each Enemy hit by your Attacks | attack,attack,life |
68 | # Mana gained for each Enemy hit by your Attacks | attack,mana |
75 | #% chance to Ignite Adds # to # Fire Damage against Ignited Enemies | fire |
83 | #% increased Melee Damage | attack,attack |
84 | #% increased Projectile Attack Damage | attack,attack |
80 | #% to Global Critical Strike Multiplier | |
82 | #% increased Global Accuracy Rating | attack,attack |
80 | Curse Enemies with Level # Poacher's Mark on Hit Curse Enemies with Level # Warlord's Mark on Hit | |
68 | Grants Level # Herald of Ash Skill | fire |
75 | #% chance to Evade Attacks | defences |
Delve
Lvl | Title | Tag |
---|---|---|
1 | #% of Fire Damage Leeched as Life | fire,life |
1 | #% of Cold Damage Leeched as Life | cold,life |
1 | #% of Lightning Damage Leeched as Life | lightning,life |
1 | #% of Physical Damage Leeched as Life | physical,life |
1 | #% of Chaos Damage Leeched as Life | chaos,life |
1 | #% increased Life Recovery from Flasks | life |
1 | #% increased Energy Shield from Body Armour | defences |
1 | #% chance when Hit for double Armour effect | defences |
1 | #% chance to Evade Attacks | defences |
1 | #% increased Damage with Ailments | poison,bleed |
1 | #% increased Elemental Damage | elemental |
1 | #% reduced Mana Cost of Skills | mana |
1 | Cannot be Shocked or Ignited while moving | speed,fire,lightning |
74 | Minions have #% increased Movement Speed | minion,speed |
1 | Vaal Skills deal #% increased Damage |
Crafting Bench
Lvl | Title | Tag |
---|---|---|
81 | # to maximum Life # to maximum Life Regenerate # Mana per second | life |
30 | #% of Physical Attack Damage Leeched as Life | attack,life,physical |
81 | # to maximum Mana # to maximum Mana Regenerate # Mana per second # to maximum Mana #% reduced Mana Cost of Skills # to maximum Mana #% of Damage taken gained as Mana over # seconds when Hit # to maximum Mana Regenerate # Life per second | mana |
30 | #% increased Elemental Damage with Attack Skills | attack,elemental |
68 | # to maximum Energy Shield | defences |
40 | Adds # to # Fire Damage to Attacks | attack,fire |
40 | Adds # to # Cold Damage to Attacks | attack,cold |
40 | Adds # to # Lightning Damage to Attacks | attack,lightning |
40 | Adds # to # Physical Damage to Attacks | attack,physical |
68 | Adds # to # Chaos Damage to Attacks | chaos |
60 | #% faster start of Energy Shield Recharge | |
81 | Adds # to # Fire Damage Adds # to # Cold Damage | fire,cold |
81 | Adds # to # Fire Damage Adds # to # Lightning Damage | fire,lightning |
81 | Adds # to # Cold Damage Adds # to # Lightning Damage | cold,lightning |
81 | #% increased Damage | |
81 | Channelling Skills have # to Total Mana Cost Non-Channelling Skills have # to Total Mana Cost | mana |
1 | Suffixes Cannot Be Changed | |
30 | #% to Fire Resistance | fire |
30 | #% to Cold Resistance | cold |
30 | #% to Lightning Resistance | lightning |
40 | # to Strength | |
40 | # to Dexterity | |
40 | # to Intelligence | |
50 | #% to Fire and Cold Resistances | fire,cold |
50 | #% to Cold and Lightning Resistances | cold,lightning |
50 | #% to Fire and Lightning Resistances | fire,lightning |
60 | #% to all Elemental Resistances #% to all Elemental Resistances Minions have #% to all Elemental Resistances | elemental |
50 | # to all Attributes | |
50 | #% increased Mana Regeneration Rate | mana |
40 | #% increased Fire Damage | fire |
40 | #% increased Cold Damage | cold |
40 | #% increased Lightning Damage | lightning |
50 | #% increased Chaos Damage | chaos |
68 | # to Accuracy Rating | attack |
60 | Minions have #% increased Movement Speed | minion,speed |
30 | #% increased Attack Speed | attack,speed |
81 | # to Strength and Dexterity | |
81 | # to Dexterity and Intelligence | |
81 | # to Strength and Intelligence | |
75 | # to Minimum Endurance Charges | |
75 | # to Minimum Power Charges | |
75 | # to Minimum Frenzy Charges | speed |
81 | Shock nearby Enemies for # Seconds when you Focus grant_focus_skill [#] | lightning |
81 | #% to Critical Strike Multiplier if you've Shattered an Enemy Recently #% increased Global Critical Strike Chance | |
81 | #% increased Chaos Damage #% increased Global Physical Damage | chaos,physical |
81 | #% increased Fire Damage #% increased Lightning Damage | fire,lightning |
81 | #% to Fire and Chaos Resistances | fire,chaos |
81 | #% to Lightning and Chaos Resistances | lightning,chaos |
81 | #% to Cold and Chaos Resistances | cold,chaos |
1 | Prefixes Cannot Be Changed | |
1 | Can have multiple Crafted Modifiers | |
1 | Cannot roll Attack Modifiers | |
1 | Cannot roll Caster Modifiers | caster |
Essence
Lvl | Title | Tag |
---|---|---|
74 | # to maximum Energy Shield | defences |
82 | Adds # to # Physical Damage to Attacks | attack,attack,physical |
82 | Adds # to # Lightning Damage to Attacks | attack,attack,lightning |
82 | Adds # to # Cold Damage to Attacks | attack,attack,cold |
82 | # to Evasion Rating | defences |
82 | Adds # to # Fire Damage to Attacks | attack,attack,fire |
82 | # to Armour | defences |
63 | Gain #% of Physical Damage as Extra Fire Damage | fire,physical |
63 | # to # Cold Damage per Frenzy Charge | cold |
63 | #% increased Damage with Poison | poison |
82 | #% increased Cold Damage | cold |
82 | Regenerate # Life per second | flat_life_regen,life |
82 | # to Dexterity | |
82 | #% increased Fire Damage | fire |
82 | Minions have #% increased Movement Speed | minion,speed |
82 | # to Strength | |
82 | #% increased Lightning Damage | lightning |
82 | #% increased Global Critical Strike Chance | |
82 | # to Intelligence | |
82 | #% increased Attack Speed | attack,speed |
82 | #% increased Mana Regeneration Rate | mana |
82 | #% to Global Critical Strike Multiplier | |
82 | #% increased Chaos Damage | chaos |
63 | #% reduced Reflected Damage taken |
Vaal Orb
Lvl | Title | Tag |
---|---|---|
81 | Adds # to # Cold Damage to Spells and Attacks | cold |
82 | Adds # to # Fire Damage to Spells and Attacks | fire |
83 | Adds # to # Lightning Damage to Spells and Attacks | lightning |
56 | Grants Level # Anger Skill | fire |
85 | Bleeding cannot be inflicted on you | bleed |
60 | Cannot be Ignited | fire |
60 | Cannot be Poisoned | poison |
1 | #% increased Attack Speed | attack,speed |
1 | #% increased Cast Speed | caster,speed |
1 | #% increased Global Physical Damage | physical |
40 | +# Mana gained for each Enemy hit by your Attacks | mana |
60 | #% increased Rarity of Items found | |
84 | #% increased Quantity of Items found | |
45 | Wrath has #% increased Aura Effect | |
45 | Anger has #% increased Aura Effect | |
45 | Hatred has #% increased Aura Effect | |
45 | Determination has #% increased Aura Effect | |
45 | Discipline has #% increased Aura Effect | |
45 | Grace has #% increased Aura Effect | |
45 | Malevolence has #% increased Aura Effect | |
45 | Zealotry has #% increased Aura Effect | |
45 | Pride has #% increased Aura Effect | |
1 | #% increased Intelligence #% increased Dexterity | |
1 | #% increased Dexterity #% increased Strength | |
1 | #% increased Strength #% increased Intelligence | |
1 | +#% to all Elemental Resistances |